ID vozila: 13222  2009 | ● | 336559 km | ● | Diesel | ● | Automatic |
Audi
A6
Avant 2.7 TDI Quattro 56.880,00 HRK ID vozila: 13743  2016 | ● | 145183 km | ● | Diesel | ● | Manual |
BMW
2-Series Active Tourer 216d Unique 94.280,00 HRK ID vozila: 2028 akcija  2014 | ● | 126035 km | ● | Diesel | ● | Manual |
Ford
C-MAX 1,6 TDCI 58.515,00 HRK ID vozila: 95964  2017 | ● | 77393 km | ● | Diesel | ● | Tiptronic |
Mercedes-Benz
C-Class
200 D 9G 173.850,00 HRK ID vozila: 57102  2017 | ● | 143592 km | ● | Diesel | ● | Tiptronic |
Mercedes-Benz
GLA 180 d NAVI, PDC, BI-XENON 143.830,00 HRK ID vozila: 45591  2016 | ● | 140319 km | ● | Diesel | ● | Manual |
Nissan
X-Trail 1.6 DCI TEKNA *7 SJEDALA* 135.353,00 HRK ID vozila: 04604 prodano  2016 | ● | 110130 km | ● | Benzin | ● | Manual |
Opel Corsa 1.2 44.950,00 HRK ID vozila: 94969  2015 | ● | 99783 km | ● | Benzin | ● | Manual |
Opel Corsa 1.2 48.830,00 HRK ID vozila: 10034  2016 | ● | 87326 km | ● | Benzin | ● | Manual |
Opel Corsa 1.2 52.620,00 HRK ID vozila: 26238  2018 | ● | 145010 km | ● | Diesel | ● | Automatic |
Opel Insignia SW 2.0 CDTi NAVI, PDC, LED, AUTOMATIC *8 BRZINA* 135.950,00 HRK ID vozila: 43322  2017 | ● | 147437 km | ● | Diesel | ● | Manual |
Peugeot 2008 1,6 HDI 78.400,00 HRK ID vozila: 3378  2013 | ● | 155555 km | ● | Diesel | ● | Manual |
Peugeot 208 1,4 HDI 42.020,00 HRK ID vozila: 22449  2017 | ● | 130020 km | ● | Diesel | ● | Manual |
Peugeot 3008 1.6 BlueHDi 142.764,00 HRK ID vozila: 9363 akcija  2013 | ● | 149351 km | ● | Diesel | ● | Manual |
Peugeot 308 1.6 HDI 45.300,00 HRK ID vozila: 00726  2012 | ● | 242492 km | ● | Diesel | ● | Automatic |
Peugeot 5008 1.6 e-HDi AUTOMATIC, NAVIGACIJA, 7 SJEDALA 49.347,00 HRK ID vozila: 49663  2015 | ● | 159332 km | ● | Diesel | ● | Manual |
Renault Clio 1,5 DCI 60.200,00 HRK ID vozila: 84608  2018 | ● | 140090 km | ● | Diesel | ● | Manual |
Renault Clio 1.5 dCi Keyless, Navi, PDC 72.330,00 HRK ID vozila: 12660  2017 | ● | 132037 km | ● | Diesel | ● | Manual |
Renault Scenic 1.5 dCi *LIFE Energy 95 dCi* 92.780,00 HRK |