ID vozila: 13222  2009 | ● | 336559 km | ● | Diesel | ● | Automatic |
Audi
A6
Avant 2.7 TDI Quattro 56.880,00 HRK ID vozila: 26450  2016 | ● | 154475 km | ● | Diesel | ● | Automatic |
BMW
1-Series 118d Automatik 130.573,00 HRK ID vozila: 93758 U dolasku  2019 | ● | 114941 km | ● | Diesel | ● | Automatic |
BMW
3-Series 320dA xDrive 190ch Business Design CIJENA NA UPIT ID vozila: 57365 akcija  2017 | ● | 88389 km | ● | Diesel | ● | Automatic |
BMW
520 D XDRIVE M SPORT AUTOMATIC 323.232,00 HRK ID vozila: 25337  2016 | ● | 103971 km | ● | Diesel | ● | Manual |
Citroën C4 CACTUS 1,6 HDI 82.004,00 HRK ID vozila: 53758  2018 | ● | 134794 km | ● | Diesel | ● | Automatic |
Citroën C4 Picasso 1.6 BlueHDi Business Automatik S&S ETG6 112.511,00 HRK ID vozila: 52860  2021 | ● | 123146 km | ● | Diesel | ● | Manual |
Citroën C4 Picasso 1.6 BlueHDi 100 Feel Business S&S 116.274,00 HRK ID vozila: 20155  2019 | ● | 123506 km | ● | Diesel | ● | Automatic |
Mercedes-Benz
A-Class 2.0 A 200 D AMG LINE 250.232,00 HRK ID vozila: 66449 akcija  2016 | ● | 86715 km | ● | Benzin | ● | Automatic |
Mercedes-Benz
CLA-Class 250 AMG Edition, Harman/Kardon, Panorama, PDC 227.655,00 HRK ID vozila: 60707  2012 | ● | 253823 km | ● | Diesel | ● | Automatic |
Mercedes-Benz
E-Class
220 CDI Avantgarde 100.470,00 HRK ID vozila: 08017  2016 | ● | 269143 km | ● | Diesel | ● | Automatic |
Mercedes-Benz
E-Class
220 CDI Avantgarde 195.294,00 HRK ID vozila: 63750 prodano  2018 | ● | 14610 km | ● | Diesel | ● | Manual |
Nissan
Qashqai 1.5 dCi N-Connecta Panorama 360 Kamera 186.850,00 HRK ID vozila: 08951  2017 | ● | 114789 km | ● | Diesel | ● | Manual |
Opel Corsa 1.3 CDTI 95ch ecoFLEX Edition 67.785,00 HRK ID vozila: 03476  2019 | ● | 117303 km | ● | Diesel | ● | Automatic |
Opel Insignia Grand Sport 1.6 D 136ch Elegance Business AT 141.916,00 HRK ID vozila: 26238 akcija  2018 | ● | 145010 km | ● | Diesel | ● | Automatic |
Opel Insignia SW 2.0 CDTi NAVI, PDC, LED, AUTOMATIC *8 BRZINA* 132.161,00 HRK ID vozila: 68560  2018 | ● | 93374 km | ● | Diesel | ● | Manual |
Peugeot 2008 1.5 BlueHDi 100ch Active S&S 113.227,00 HRK ID vozila: 81635  2019 | ● | 104846 km | ● | Diesel | ● | Manual |
Peugeot 2008 1.5 BlueHDi 100ch Active S&S 117.092,00 HRK ID vozila: 95596  2018 | ● | 136058 km | ● | Diesel | ● | Automatic |
Peugeot 3008 1.5 BlueHDI 130 KS VIRTUAL COCKPIT AUTOMATIK 172.717,00 HRK |